<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John O&#039;Dowd Consultant Ltd</title>
	<atom:link href="http://www.johnodowd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.johnodowd.com</link>
	<description></description>
	<lastBuildDate>Sun, 18 Dec 2011 16:34:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Workshop on Conflict in the Workplace Jan 31 2012</title>
		<link>http://www.johnodowd.com/2011/12/workshop-on-conflict-in-the-workplace-jan-31-2012/</link>
		<comments>http://www.johnodowd.com/2011/12/workshop-on-conflict-in-the-workplace-jan-31-2012/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 13:21:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Relations]]></category>
		<category><![CDATA[Negotiation and Dispute Resolution]]></category>
		<category><![CDATA[Organisational Change]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Resolving Conflicts]]></category>

		<guid isPermaLink="false">http://www.johnodowd.com/?p=701</guid>
		<description><![CDATA[This one-day workshop gives practical insights into how to analyse and intervene in workplace conflict situations. Through practical exercises based on ‘real world’ scenarios, participants will learn how to apply a range of tools to better understand ‘what is going &#8230; <a href="http://www.johnodowd.com/2011/12/workshop-on-conflict-in-the-workplace-jan-31-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnodowd.com/wp-content/uploads/2011/12/PAI-LOGO.png"><img src="http://www.johnodowd.com/wp-content/uploads/2011/12/PAI-LOGO.png" alt="" title="PAI LOGO" width="297" height="21" class="alignleft size-full wp-image-707" /></a></p>
<p>This one-day workshop gives practical insights into how to analyse and intervene in workplace conflict situations. Through practical exercises based on ‘real world’ scenarios, participants will learn how to apply a range of tools to better understand ‘what is going on’. Participants will learn about the range of formal and informal approaches that can be used to effectively address group conflicts in the workplace.</p>
<p>This training workshop will help you to:</p>
<p>* Deepen your understanding of the dynamics of inter-personal conflict in the workplace<br />
* Identify the symptoms or signs of serious conflict<br />
* Learn how to analyse a conflict using a range of practical tools<br />
* Become familiar with a range of interventions techniques using third parties<br />
* Become better able to resolve workplace conflicts</p>
<p>The seminar will involve formal presentations, individual and group work, participative discussion, and role play exercises. It should be attended by any line manager who either has a conflict situation now or can expect to have one in the future. For more information please see Public Affairs Ireland  <a href="http://www.publicaffairsireland.com/events/626-understanding-and-dealing-with-workplace-conflicts">Brochure</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnodowd.com/2011/12/workshop-on-conflict-in-the-workplace-jan-31-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Report on Croke Park Deal</title>
		<link>http://www.johnodowd.com/2011/06/first-report-on-croke-park-deal/</link>
		<comments>http://www.johnodowd.com/2011/06/first-report-on-croke-park-deal/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 13:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnodowd.com/?p=698</guid>
		<description><![CDATA[The Implementation Body for the Public Service Agreement 2010-2014 in its first annual report established that estimated sustainable pay bill savings in the order of €289m had been achieved during the review period. The saving was driven primarily by a &#8230; <a href="http://www.johnodowd.com/2011/06/first-report-on-croke-park-deal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://implementationbody.gov.ie/">Implementation Body for the Public Service Agreement 2010-2014</a> in its first annual report established that estimated sustainable pay bill savings in the order of €289m had been achieved during the review period. The saving was driven primarily by a 5,349 reduction in staff numbers but also other factors such as reductions in overtime costs (down 5.2%) and pay bill savings accruing from changed work practices, rationalisation etc. which are detailed in the Report.</p>
<p>The Body concluded that the level of sustainable savings delivered during the first year of the Agreement has exceeded the targeted savings for the public service pay bill in 2011 outlined above.</p>
<p>In addition, the Body found evidence that public service bodies are succeeding in generating significant non-pay cost savings through better use of resources – reorganising work and achieving greater internal efficiencies. These non-pay savings, which are detailed in the Report, arise in such areas as property rationalisation, reducing the costs of purchasing goods and services and changes in the way services are delivered.</p>
<p>The value of the reported non-pay savings detailed in the Report (which are not exhaustive) is some €308m. The report also provides some examples of initiatives taken by public bodies which have led to costs of €85.7m being avoided which would otherwise have been incurred.</p>
<p>The Agreement allows for the engagement of external financial advisors. This involves a review of the methodology, quantification and estimation used by public service managements to identify savings that have been achieved and savings that will be achieved as a result of agreements reached.<br />
The Body engaged independent external auditors, MKO Partners Ltd., following a tendering process, to undertake independent verification of reported savings for a sample of three projects. A copy of their report is being published in conjunction with this Report. Its main findings are that:<br />
- All three of the sample projects evaluated have demonstrated a capability to facilitate verifiable savings;<br />
- The Public Service Agreement is playing a significant role in facilitating the implementation of the savings initiatives in each case; and<br />
- The indicative savings reported by public service management in the case of the three projects were found to be reasonable estimates of the savings that will arise if successfully implemented.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnodowd.com/2011/06/first-report-on-croke-park-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn Group &#8211; Industrial and Employee Relations Forum</title>
		<link>http://www.johnodowd.com/2011/06/linkedin-group-industrial-and-employee-relations-forum/</link>
		<comments>http://www.johnodowd.com/2011/06/linkedin-group-industrial-and-employee-relations-forum/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 08:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Relations]]></category>
		<category><![CDATA[Organisational Change]]></category>
		<category><![CDATA[Resolving Conflicts]]></category>

		<guid isPermaLink="false">http://www.johnodowd.com/?p=692</guid>
		<description><![CDATA[I have started a discussion group on LinkedIn called Industrial and Employee Relations Forum People with a particular interest in IR/ER should find something of interest there either in the discussions, promotions or job advertisements. It&#8217;s an open forum so &#8230; <a href="http://www.johnodowd.com/2011/06/linkedin-group-industrial-and-employee-relations-forum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have started a discussion group on LinkedIn called <a href="http://www.linkedin.com/groups/Industrial-Employee-Relations-Forum-3856463?mostPopular=&#038;gid=3856463">Industrial and Employee Relations Forum</a> People with a particular interest in IR/ER should find something of interest there either in the discussions, promotions or job advertisements. It&#8217;s an open forum so anyone can drop in and join or start a discussion or comment on someone else&#8217;s views.</p>
<p>Current discussions include:</p>
<p>* Bruton review of wage setting in sectors covered by JLCs</p>
<p>* Travel and subsistence and how it should be paid</p>
<p>* Higher public service pay in the UK</p>
<p>* Making the most effective use of the LRC</p>
<p>* Negotiation and change in the public sector</p>
<p>* The impact of the recession on employee relations. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnodowd.com/2011/06/linkedin-group-industrial-and-employee-relations-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Course on Making Effective Use of LRC Services</title>
		<link>http://www.johnodowd.com/2011/03/course-on-making-effective-use-of-lrc-services/</link>
		<comments>http://www.johnodowd.com/2011/03/course-on-making-effective-use-of-lrc-services/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 15:44:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Relations]]></category>
		<category><![CDATA[Negotiation and Dispute Resolution]]></category>
		<category><![CDATA[Resolving Conflicts]]></category>

		<guid isPermaLink="false">http://www.johnodowd.com/?p=646</guid>
		<description><![CDATA[Public Affairs Ireland is offering a course on how to make the most effective use of the public dispute resolution agencies, particularly the Labour Relations Commission on 8th June 2011.]]></description>
			<content:encoded><![CDATA[<p><a class="img-left" href="http://www.johnodowd.com/wp-content/uploads/2011/03/labourRelationsCommission3.jpg"><img class="alignleft size-full wp-image-655" title="labourRelationsCommission" src="http://www.johnodowd.com/wp-content/uploads/2011/03/labourRelationsCommission3.jpg" alt="" width="300" height="160" /></a>Public Affairs Ireland is offering a course on <a href="http://www.publicaffairsireland.com/events/539-making-use-of-labour-relations-commision-conciliation-services">how to make the most effective use of the public dispute resolution agencies, particularly the Labour Relations Commission</a> on 8th June 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnodowd.com/2011/03/course-on-making-effective-use-of-lrc-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conflict Does More Harm Than Good!</title>
		<link>http://www.johnodowd.com/2011/03/conflict-does-more-harm-than-good/</link>
		<comments>http://www.johnodowd.com/2011/03/conflict-does-more-harm-than-good/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 13:02:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Negotiation and Dispute Resolution]]></category>
		<category><![CDATA[Resolving Conflicts]]></category>

		<guid isPermaLink="false">http://www.johnodowd.com/?p=623</guid>
		<description><![CDATA[Despite what we say about the potential that conflict has to generate energy, great solutions, deeper understanding and so on – the reality is that it mainly causes pain, stress and under-performance. Maybe we handle conflict badly most of the &#8230; <a href="http://www.johnodowd.com/2011/03/conflict-does-more-harm-than-good/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.johnodowd.com/wp-content/uploads/2011/03/stress-12.jpg"><img class="img-left" title="Conflict Causes Stress" src="http://www.johnodowd.com/wp-content/uploads/2011/03/stress-12.jpg" alt="" width="300" height="300" /></a>Despite what we say about the potential that conflict has to generate energy, great solutions, deeper understanding and so on – the reality is that it mainly causes pain, stress and under-performance. Maybe we handle conflict badly most of the time or maybe we exaggerate its positive potential. Either way, my experience of working with people who are engaged in workplace conflicts is that they are not benefitting from it – quite the opposite.</p>
<p><strong>Stress and Worry</strong><br />
People talk about how stressful conflict is and how much time and energy it consumes. This is as true for senior executives as it is for junior employees. Conflict, like illness, is a great leveller in that sense. Most people bring their worries home with them and family life is affected. One person told me recently that he had been banned from talking about work at home. Inevitably, individual and organisational performance suffers when people are consumed mentally by their conflicts. Very often they can’t see straight and they can’t plan ahead.<br />
<strong><br />
Methods for Resolving Conflicts</strong><br />
Most organisations have routine ways of handling inter-personal conflicts. Mediation is commonly used to resolve serious disagreements between colleagues. Where rights, standards and entitlements are at issue, grievance and disciplinary procedures, bullying and harassment policies, performance management systems etc can be used. Most organisations also have routine ways of handling management-union conflicts. Ultimately, such conflicts can be brought to the LRC for assistance.</p>
<p><strong>Group Conflicts Not So Straightforward</strong><br />
However, when it comes to conflicts involving groups such as teams, work units, departments and so on, most organisations don’t have routine procedures that can be invoked. The absence of such procedures is surprising given that conflicts within groups can have very damaging effects on those involved as well as on the performance of teams, work units or departments. This is probably because such conflicts are less common than inter-personal conflicts.  Or it may be because there is no ‘one way’ of addressing such conflicts because they are by their nature messy, complex, and often high in emotional content. Indeed, employees sometimes present such conflicts as industrial relations ones so they can then invoke established procedures to have them addressed.</p>
<p><strong>Some Tried and Tested Approaches</strong><br />
The good news is that there are a number of very effective approaches for tackling conflict within teams, work units or departments. In general it is better to approach such conflicts through facilitation rather than mediation. A range of approaches can be effective including the following:</p>
<p>•	Data gathering and feedback: interviews, surveys, focus groups<br />
•	Facilitated ‘confrontation’ meetings<br />
•	Mediation for pairs and small groups<br />
•	Organisational reviews<br />
•	Action planning<br />
•	Skills development<br />
•	Individual coaching<br />
•	Organisation restructuring.</p>
<p><strong>Now You’re Talking</strong><br />
Groups usually need to ’level with each other’ and clear the air in some form of group activity before they can begin working more constructively together. If that can be achieved, then involving people in organisational improvement projects is one of the most effective ways of channelling energy away from destructive conflict. Such activities also provide really useful opportunities to build and strengthen relationships where these have been damaged. In complex situations it stands to reason that ‘off the shelf’ approaches or approaches that simply focus on one aspect of the problem are doomed to failure. Customisation is the key to success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnodowd.com/2011/03/conflict-does-more-harm-than-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Independent College Dublin Hosts Mediation Conference</title>
		<link>http://www.johnodowd.com/2011/03/independent-college-dublin-hosts-mediation-conference/</link>
		<comments>http://www.johnodowd.com/2011/03/independent-college-dublin-hosts-mediation-conference/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 18:01:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Negotiation and Dispute Resolution]]></category>
		<category><![CDATA[Resolving Conflicts]]></category>

		<guid isPermaLink="false">http://www.johnodowd.com/?p=612</guid>
		<description><![CDATA[Independent College Dublin is hosting an important Conference on Mediation on 14th May coming. Check out the programme.]]></description>
			<content:encoded><![CDATA[<p>Independent College Dublin is hosting an important <a href="http://www.independentcolleges.ie/news/mediation-conference">Conference on Mediation</a> on 14th May coming. Check out the programme.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnodowd.com/2011/03/independent-college-dublin-hosts-mediation-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My New Newsletter February 2011</title>
		<link>http://www.johnodowd.com/2011/02/my-new-newsletter-february-2011/</link>
		<comments>http://www.johnodowd.com/2011/02/my-new-newsletter-february-2011/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 10:35:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Negotiation and Dispute Resolution]]></category>
		<category><![CDATA[Resolving Conflicts]]></category>

		<guid isPermaLink="false">http://www.johnodowd.com/?p=592</guid>
		<description><![CDATA[I have just issued a client newsletter which focuses on conflict in the workplace of a non-industrial relations type &#8211; within and between groups such as teams, departments, work units &#8211; and on how such conflicts can be addressed constructively &#8230; <a href="http://www.johnodowd.com/2011/02/my-new-newsletter-february-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have just issued a client newsletter which focuses on conflict in the workplace of a non-industrial relations type  &#8211; within and between groups such as teams, departments, work units &#8211; and on how such conflicts can be addressed constructively through a group facilitation approach. See it here: http://email.adsmart360.com/display.php?M=11&#038;C=24880cff131097d17354a01ca28ca4c5&#038;uid=3501&#038;S=10&#038;L=1&#038;N=1&#038;ssp=1</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnodowd.com/2011/02/my-new-newsletter-february-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Croke Park Agreement Conference in Croke Park!</title>
		<link>http://www.johnodowd.com/2010/11/hello-world/</link>
		<comments>http://www.johnodowd.com/2010/11/hello-world/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 06:17:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.johnodowd.com/?p=1</guid>
		<description><![CDATA[&#160; Two events worth considering are the upcoming Public Affairs Ireland Conference on the Croke Park Agreement and this year’s Mediators’ Institute of Ireland Conference. Both have strong lineups (including yours truly at MII) and sessions on topics of limmediate &#8230; <a href="http://www.johnodowd.com/2010/11/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p> &nbsp;</p>
<p><img class="img-left" src="http://www.johnodowd.com/wp-content/uploads/2010/11/blog-img.jpg" alt="" width="235" height="152" /><br />
Two events worth considering are the upcoming <a href="#">Public Affairs Ireland</a> Conference on the Croke Park Agreement and this year’s <a href="#">Mediators’ Institute of Ireland Conference.</a></p>
<p>Both have strong lineups (including yours truly at MII) and sessions on topics of limmediate relevance to anyone interested in HR/IR, the public sector, and dispute resolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnodowd.com/2010/11/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Croke Park Agreement Conference in Croke Park!</title>
		<link>http://www.johnodowd.com/2010/09/from-croke-park-at-the-aviva-stadium/</link>
		<comments>http://www.johnodowd.com/2010/09/from-croke-park-at-the-aviva-stadium/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 16:19:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industrial Relations]]></category>
		<category><![CDATA[Negotiation and Dispute Resolution]]></category>
		<category><![CDATA[Public Sector]]></category>

		<guid isPermaLink="false">http://www.johnodowd.com/?p=390</guid>
		<description><![CDATA[Two events worth considering are the upcoming Public Affairs Ireland Conference on the Croke Park Agreement and this year&#8217;s Mediators&#8217; Institute of Ireland Conference. Both have strong lineups (including yours truly at MII) and sessions on topics of immediate relevance &#8230; <a href="http://www.johnodowd.com/2010/09/from-croke-park-at-the-aviva-stadium/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="img-left" src="http://www.johnodowd.com/wp-content/uploads/2010/11/blog-img.jpg" alt="" width="235" height="152" />Two events worth considering are the upcoming <a href="http://www.publicaffairsireland.com/">Public Affairs Ireland </a>Conference on the Croke Park Agreement and this year&#8217;s <a href="http://www.themii.ie/full-article.jsp?id_news=198">Mediators&#8217; Institute of Ireland Conference</a>.</p>
<p>Both have strong lineups (including yours truly at MII) and sessions on topics of immediate relevance to anyone interested in HR/IR, the public sector, and dispute resolution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnodowd.com/2010/09/from-croke-park-at-the-aviva-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Busted Flush to a Deal!</title>
		<link>http://www.johnodowd.com/2010/06/from-busted-flush-to-a-deal/</link>
		<comments>http://www.johnodowd.com/2010/06/from-busted-flush-to-a-deal/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 17:15:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industrial Relations]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Croke Park Agreement]]></category>
		<category><![CDATA[IMPACT]]></category>
		<category><![CDATA[Labour Relations Commission]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Organisational Change]]></category>
		<category><![CDATA[Public Sector Pay]]></category>
		<category><![CDATA[SIPTU]]></category>
		<category><![CDATA[Trade Unions]]></category>

		<guid isPermaLink="false">http://johnodowdconsultants.wordpress.com/?p=198</guid>
		<description><![CDATA[Shortly after it was negotiated, it looked like the Public Service Agreement 2010-2014 was a proverbial busted flush such was the level of opposition to it. Today, barring a miracle, the Agreement will be accepted by ICTU’s Public Services Committee &#8230; <a href="http://www.johnodowd.com/2010/06/from-busted-flush-to-a-deal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://johnodowdconsultants.files.wordpress.com/2010/06/high-five-0808-lg-76258126.jpg"><img class="img-left" style="border: 2px solid black;" title="high-five-0808-lg-76258126" src="http://johnodowdconsultants.files.wordpress.com/2010/06/high-five-0808-lg-76258126.jpg?w=240" alt="" width="168" height="210" /></a>Shortly after it was negotiated, it looked like the <a title="Public Service Agreement 2010-2014" href="http://www.onegov.ie/eng/Publications/Draft_Public_Service_Agreement_2010_-_2014.pdf" target="_blank">Public Service Agreement 2010-2014 </a>was a proverbial busted flush such was the level of opposition to it. Today, barring a miracle, the Agreement will be accepted by <a title="ICTU" href="http://www.ictu.ie/" target="_blank">ICTU</a>’s Public Services Committee next Tuesday 15 June.  The ‘big battalions’ of the public service union world, <a title="SIPTU" href="http://www.siptu.ie/" target="_blank">SIPTU</a> and <a title="IMPACT" href="http://www.impact.ie/iopen24/" target="_blank">IMPACT</a>, have both voted by large majorities for the agreement, along with several other trade unions, thus ensuring acceptance. What are the implications of this deal going through for the various stakeholders?  And what might we expect to see happening soon in the public service when the deal is formally ratified?</p>
<p><strong>Government</strong></p>
<p>For government, currently languishing at a poor third position in the latest <a title="Irish Times" href="http://www.irishtimes.com/newspaper/breaking/2010/0611/breaking20.html" target="_blank">Irish Times </a>opinion poll, the deal represents a respite from further conflict with the public service unions.  There is one less stick for the Opposition Parties to use on them.  The government will no doubt argue that ratification of the agreement provides support for the ongoing moratorium on recruitment and on the filling of vacancies and on other public service cutbacks. Internationally, the government will be hoping that the agreement will be a signal to the markets that they have resolved industrial unrest and have a measure of compliance if not active support for cuts in spending.</p>
<p>They will be hoping that the detail of the concessions that they had to make to secure an agreement (guarantees of no compulsory redundancies, guarantees of no further pay cuts before 2014, and a facility whereby unions can seek the return of pay losses based on savings made) will not attract attention and will not be seen as any type of cave-in on their part to union pressure. While there are distinct advantages for government in having this deal there is no denying that they have given up access to further savings through additional pay cuts in the immediate future &#8211; barring a deepening of the economic crisis to an unexpected degree.</p>
<p><strong>Public Service Unions</strong></p>
<p>For the public service unions generally the agreement represents an opportunity to credibly cease the campaign of industrial action which their members supported but not with great enthusiasm. The task for them is to now ensure that the agreement is implemented in full and, in particular, that over the next few years, they begin to claw back some of the pay foregone through the 2009 budgetary decisions. One of the concerns that the unions had about the agreement was that public service management would not have the will or the capacity to see through the agreed changes that, if implemented in full, might provide the basis for unions claiming back lost pay on the basis of savings made through these changes. See <a title="Croke Park Deal = New Ballgame on Public Service Pay?" href="http://johnodowdconsultants.wordpress.com/2010/05/20/croke-park-deal-new-ballgame-on-public-service-pay/" target="_blank">Croke Park Deal = New Ballgame on Public Service Pay?</a></p>
<p>It remains to be seen how matters are handled in sectors like education where there are clear divisions over the agreement between <a title="ASTI" href="http://www.asti.ie/" target="_blank">ASTI</a>, <a title="IFUT" href="http://www.ifut.ie/" target="_blank">IFUT</a> and <a title="TUI" href="http://www.tui.ie/" target="_blank">TUI</a> which all voted against and the <a title="INTO" href="http://www.into.ie/" target="_blank">INTO</a> which voted for. In the health arena the <a title="INMO" href="http://www.inmo.ie/" target="_blank">INMO</a> voted against while the majority of health service employees voted for through <a title="SIPTU" href="http://www.siptu.ie/" target="_blank">SIPTU</a>, <a title="IMPACT" href="http://www.impact.ie/iopen24/" target="_blank">IMPACT</a>, <a title="MLSA" href="http://www.mlsa.ie/" target="_blank">MLSA </a>and other trade unions. In the civil service, <a title="AHCPS" href="http://www.ahcps.ie/" target="_blank">AHCPS</a>, <a title="PSEU" href="http://www.pseu.ie/" target="_blank">PSEU </a>and <a title="IMPACT" href="http://www.impact.ie/iopen24/" target="_blank">IMPACT</a>voted for while <a title="CPSU" href="http://www.cpsu.ie/" target="_blank">CPSU </a>and the <a title="POA" href="http://www.poa.ie/" target="_blank">POA </a>voted against.</p>
<p>If the public service unions stick with tradition, then the unions that voted against will abide by majority rule notwithstanding some suggestions to the contrary. <a title="CPSU" href="http://www.cpsu.ie/" target="_blank">CPSU </a>and some others have already indicated that they will abide by majority rule. Nevertheless it would make sense for the unions that voted for and for public service management to find ways of bringing the other unions along with them.</p>
<p><strong>Unions Outside the <a title="ICTU" href="http://www.ictu.ie/" target="_blank">ICTU</a></strong></p>
<p>Some of the unions that are not affiliated to <a title="ICTU" href="http://www.ictu.ie/" target="_blank">ICTU</a> such as <a title="PDFORRA" href="http://www.pdforra.ie/" target="_blank">PDFORRA</a>, the representative body for rank and file military personnel, voted against the Agreement while others such as the <a title="AGSI" href="http://www.agsi.ie/" target="_blank">AGSI</a>, representing garda sergeants and inspectors, voted for.  Such trade unions are not entitled under current legislation to affiliate to <a title="ICTU" href="http://www.ictu.ie/" target="_blank">ICTU</a>. They are not directly involved in the negotiations but were party to a ‘parallel process’ within the Croke Park negotiations. Interestingly, <a title="ICTU" href="http://www.ictu.ie/" target="_blank">ICTU</a> undertook to investigate the possibility of these organisations affiliating to <a title="ICTU" href="http://www.ictu.ie/" target="_blank">ICTU</a> a number of months ago during the period of union protests against public service pay cuts. Their votes will not be taken into account at the <a title="ICTU" href="http://www.ictu.ie/" target="_blank">ICTU</a> Public Services Committee but they will no doubt make their views known directly to their employers and to the government.</p>
<p><strong>Public Service Management</strong></p>
<p>For public service management there is now the opportunity – as well as the challenge &#8211; to deliver on all the changes that the unions have just voted through, including quire radical changes in the <a title="HSE" href="http://www.hse.ie/eng/" target="_blank">HSE </a>which is on the receiving end of a lot of very negative publicity over standards of patient service. The agreement will almost certainly make life a little easier for new <a title="HSE" href="http://www.hse.ie/eng/" target="_blank">HSE </a>Chief Executive Cathal Magee when he takes over the reins from Professor Drumm in the autumn. There will also be a cessation &#8211; ended in most places anyway at this stage it seems &#8211; of further industrial action on the issues covered by the agreement.</p>
<p><strong> </strong><strong>Public Service management and Trade Unions</strong></p>
<p>For both public service management and trade unions there is the challenge of finding ways of quickly improving the quality of relationships in the wake of a major dispute. There is also the challenge of implementing changes together in the spirit of partnership which informs the agreement. It has often been commented that the public service suffers from management weakness and trade union strength. To some extent, the new agreement can be seen as providing a platform for management to become more assertive in pursuing the change agenda while for trade unions it provides them with vital rights to have a say in what happens on the ground.</p>
<p><strong> </strong><strong>The Public and Taxpayers</strong></p>
<p>The strongest argument that government and the  public service trade unions have made in favour of the agreement is that it will lead to a ‘transformation’ (should the word be banned it has been bandied around so much?) in the delivery of public services.  The public will be watching very closely to see if standards of service improve, disimprove or remain the same. The agreement puts it up to government, public service management and trade unions to deliver now or to lose credibility very fast.</p>
<p><strong>Comment</strong></p>
<p>When this agreement is ratified it will be the first public service only pay agreement for more than twenty years. Since the <a title="Programme for National Recovery" href="http://www.ictu.ie/download/pdf/program_for_national_recovery.pdf" target="_blank">Programme for National Recovery </a>in 1987 national pay deals have always covered both the private and public sectors. Last year government, <a title="ICTU" href="http://www.ictu.ie/" target="_blank">ICTU</a> and <a title="IBEC" href="http://www.ibec.ie/" target="_blank">IBEC </a>failed to reach agreement on the handling of pay generally and there is now no pay agreement covering the private sector and, needless to say, no &#8216;social partnership&#8217; at national level. It is highly unlikely that this new agreement will prepare the ground for a deal in the private sector, at least for the coming year if not for longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.johnodowd.com/2010/06/from-busted-flush-to-a-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

